Bucknell Plus-Minus
 
  +/-MINSECPFPA PF/40PA/40+/-/40
Badmus PG 50 539 3 839 789 62.3 58.5 3.7
  TOTAL 50 539 3 839 789 62.3 58.5 3.7
Griffin PG 8 179 51 263 255 58.5 56.7 1.8
  SG 28 382 15 619 591 64.8 61.8 2.9
  TOTAL 36 562 6 882 846 62.8 60.2 2.6
Vegotsky SG -16 132 47 174 190 52.4 57.2 -4.8
  SF 61 317 14 512 451 64.6 56.9 7.7
  PF 4 1 29 7 3 188.8 80.9 107.9
  TOTAL 49 451 30 693 644 61.4 57.1 4.3
Brown SF 7 157 45 230 223 58.3 56.5 1.8
  PF 76 416 8 667 591 64.1 56.8 7.3
  TOTAL 83 573 53 897 814 62.5 56.7 5.8
McNaughton PF 1 4 2 8 7 79.3 69.4 9.9
  C 52 467 54 749 697 64.0 59.6 4.4
  TOTAL 53 471 56 757 704 64.2 59.7 4.5
Mastropaolo PF 10 151 33 218 208 57.5 54.9 2.6
  C 9 215 21 307 298 57.0 55.4 1.7
  TOTAL 19 366 54 525 506 57.2 55.2 2.1
Castleberry PG -9 7 46 8 17 41.2 87.6 -46.4
  SG 31 191 53 283 252 59.0 52.5 6.5
  SF -5 53 44 93 98 69.2 73.0 -3.7
  TOTAL 17 253 23 384 367 60.6 57.9 2.7
Thomas SG 6 20 7 34 28 67.6 55.7 11.9
  SF -45 158 43 208 253 52.4 63.8 -11.3
  PF 5 2 48 8 3 114.3 42.9 71.4
  TOTAL -34 181 38 250 284 55.1 62.5 -7.5
Behan SF 0 0 6 0 0 0.0 0.0 0.0
  PF -17 87 4 114 131 52.4 60.2 -7.8
  C 2 0 56 2 0 85.7 0.0 85.7
  TOTAL -15 88 6 116 131 52.7 59.5 -6.8
Morrison PF -31 64 11 89 120 55.5 74.8 -19.3
  C -4 2 36 0 4 0.0 61.5 -61.5
  TOTAL -35 66 47 89 124 53.3 74.3 -21.0
Tyree SG -5 2 58 2 7 27.0 94.4 -67.4
  SF 31 38 32 67 36 69.6 37.4 32.2
  PF -4 2 23 1 5 16.8 83.9 -67.1
  TOTAL 22 43 30 70 48 64.4 44.1 20.1
Linthicum C -15 43 13 54 69 50.0 63.9 -13.9
  TOTAL -15 43 13 54 69 50.0 63.9 -13.9
Evans SF -5 3 56 2 7 20.3 71.2 -50.8
  PF 0 0 22 0 0 0.0 0.0 0.0
  TOTAL -5 4 18 2 7 18.6 65.1 -46.5
Medrano PG -5 3 20 2 7 24.0 84.0 -60.0
  TOTAL -5 3 20 2 7 24.0 84.0 -60.0
    220 3635 900 5560 5340 61.0 58.6 2.4
-- Computed by Eric at Bucknell
Essentials
  • Alumni Tracker
  • Scoreboards
  • Audio
  • Hoop Tube
  • Broadcast schedules

    Hoop Time Home